The head decides how a screw seats, how much load it spreads and how it looks when finished. Here is every head profile we manufacture, grouped by how it behaves in the joint.
Request a Quote → WhatsApp UsThese heads pull down into the material so the top of the screw finishes level with, or below, the surface.
| Head | Profile | Typical use |
|---|---|---|
| Countersunk (CSK / Flat) | Flat top, conical bearing face, normally 90 degrees | Joinery, panels and anywhere a fully flush finish is needed |
| Raised CSK (Oval) | Conical bearing face with a shallow domed top | Flush fixing where a decorative crown is wanted, such as hardware and trim |
| Undercut CSK | Countersunk with a reduced head height | Thin material where a full-depth countersink would break through |
| Bugle | Trumpet-shaped curve under the head | Drywall, plasterboard and timber. Self-countersinks without tearing the surface |
| Trim | Small-diameter countersunk head | Finish carpentry and trim, where the head should be barely visible |
These sit on top of the surface and spread the clamping load across a bearing face.
| Head | Profile | Typical use |
|---|---|---|
| Pan | Rounded top with a flat bearing surface | The all-round general-purpose head across every product line |
| Round / Dome | Tall, fully domed top | Traditional and restoration work, decorative fixing |
| Button | Low dome, usually with an internal hex or Torx socket | High torque with a clean, low-profile appearance |
| Truss / Mushroom | Wide, very low dome | Thin sheet and soft material. The large face resists pull-through |
| Cheese | Cylindrical sides, flat top | Machine assemblies needing a deep slot and a small head diameter |
| Fillister | Like cheese but taller with a slightly domed top | Counterbored holes where a deep drive recess is required |
| Binding | Domed head with an undercut beneath | Electrical terminations, clamping and trapping wire ends |
| Wafer | Very wide and thin, minimal head height | Sheet goods and laminates needing maximum bearing with low profile |
| Pancake | Extremely low profile with a large bearing diameter | Ledger and bracket fixing where clearance is tight |
| Flange / Washer | Any head profile with an integral washer face | Removes the need for a separate washer and spreads load evenly |
| Head | Profile | Typical use |
|---|---|---|
| Hex (external) | Six-sided head driven by spanner or socket | Highest torque with no recess to strip. Heavy fixing and structural work |
| Hex flange | Hex head with an integral washer face | Sheet metal, ducting and chassis work. Seats firmly without a washer |
| Hex washer head (HWH) | Low hex with a wide flat flange | Sheet metal fixing where a broad bearing face is needed |
| Indented hex | Hex head with an indented top face | Automated feeding and driving on assembly lines |
| Socket cap (SHCS) | Cylindrical head with a deep internal hex | Machine assemblies to ISO 4762 and DIN 912. High torque, compact head |
| Square | Four-sided external head | Traditional machinery, agricultural and heritage applications |
| Head | Profile | Typical use |
|---|---|---|
| Shoulder | Head above a precision unthreaded shoulder | Pivots, bearings and guided assemblies needing accurate location |
| Set screw / Grub | Headless, fully threaded with an internal drive | Locking collars, pulleys and shafts, sitting fully below the surface |
| T-head | Rectangular head that locks into a slot | T-slot tables, framing systems and machine beds |
| Eye and hook | Looped or hooked head formed above the thread | Hanging, lifting and tethering |
| Modified truss | Truss profile with a reduced head diameter | Where a truss bearing face is wanted but space is limited |
We manufacture the great majority of the profiles listed above across our product lines, and we make non-standard head geometry to drawing on the custom line. If your drawing calls for a profile not listed here, send it to us and we will confirm feasibility and tooling.
Head shape and drive recess are separate choices. Once you have settled the head profile, see the screw drive types guide for a full comparison of Philips, Pozidriv, Torx, square, hex and slotted recesses, including a bit size chart.
See available heads on each product page: self tapping, machine, wood and chipboard screws, or send a drawing for a custom head profile. Dimensional standards for each profile are listed in the DIN and ISO reference.
Send us your specification, finish and quantity. We reply within 24 hours with pricing and lead time. White-label and custom options available.
Request a Quote → Chat on WhatsApp