Fully threaded machine screws in metric M2–M16, manufactured to ISO and DIN standards in Chandigarh, India for industrial assembly and export.
Request a Quote → WhatsApp Us| Diameter | M2 – M16 (fully threaded) |
| Length | 6 – 200 mm |
| Head Styles | Pan / Cheese / CSK / Hex / Hex-Flange / Allen (Socket) |
| Drives | Philips / Pozi / Torx / Allen (Hex) / Slotted |
| Thread | ISO Metric: Coarse & Fine pitch |
| Standards | DIN / ISO compliant |
| Finishes | Zinc, Nickel, Chrome, Black Oxide / Phosphate |
| Material | Mild / Carbon Steel |
| MOQ | Flexible, sample to bulk |
Machine screws are uniformly threaded fasteners designed to mate with a pre-tapped hole or a nut. Manufactured to tight tolerances, they deliver consistent, repeatable clamping for precision mechanical assemblies.
Available in Pan, Cheese, Countersunk (CSK), Hex, Hex-Flange and Allen socket heads with Philips, Pozi, Torx, Allen and slotted drives. We thread to both ISO coarse and fine pitch with DIN/ISO compliance so parts integrate cleanly into your bill of materials.
Zinc, Nickel, Chrome and Black Oxide / Phosphate finishes for appearance and corrosion resistance.
Machine screws follow the ISO 261 general-purpose metric thread series. Coarse pitch is the default for most assemblies; fine pitch gives greater tensile strength and finer adjustment in thin-walled or vibration-prone joints. Use the chart below to confirm the pitch you need before requesting a quote.
| Size | Coarse pitch (mm) | Common fine pitch (mm) | Clearance hole (mm) |
|---|---|---|---|
| M2 | 0.40 | , | 2.4 |
| M2.5 | 0.45 | , | 2.9 |
| M3 | 0.50 | 0.35 | 3.4 |
| M4 | 0.70 | 0.50 | 4.5 |
| M5 | 0.80 | 0.50 | 5.5 |
| M6 | 1.00 | 0.75 | 6.6 |
| M8 | 1.25 | 1.00 | 9.0 |
| M10 | 1.50 | 1.25 | 11.0 |
| M12 | 1.75 | 1.25 / 1.50 | 13.5 |
| M14 | 2.00 | 1.50 | 15.5 |
| M16 | 2.00 | 1.50 | 17.5 |
Pitch values per ISO 261; clearance holes per ISO 273 "medium" fit. Other pitches and tolerances available on request.
We manufacture to the common dimensional standards so parts drop into your existing bill of materials:
| Head & drive | DIN | ISO |
|---|---|---|
| Slotted cheese head | DIN 84 | ISO 1207 |
| Slotted countersunk (CSK) | DIN 963 | ISO 2009 |
| Slotted pan head | DIN 85 | ISO 1580 |
| Cross-recess pan head | DIN 7985 | ISO 7045 |
| Cross-recess countersunk | DIN 965 | ISO 7046 |
| Hex socket cap (Allen) | DIN 912 | ISO 4762 |
An MSME-registered manufacturer offering flexible MOQs, made-to-drawing parts and white-label supply, export-ready on FOB or CIF terms. See also our self tapping screws and wood screws.
Tell us your specification, finish and quantity. We reply within 24 hours with pricing and lead time. White-label and custom options available.
Request a Quote → Chat on WhatsApp