The right pilot hole is the difference between full pull-out strength and a split panel or a snapped screw. Here are the sizes for timber, sheet metal, engineered board and tapped metal.
Request a Quote → WhatsApp UsA screw holds because its thread displaces and grips material. The pilot hole exists to remove just the material the solid core of the screw needs to occupy, and no more. So the target is the root diameter, the shaft measured at the bottom of the threads, not the major diameter measured across the thread crests.
From there, adjust for how the material behaves:
| Gauge | Nominal Ø (mm) | Softwood pilot (mm) | Hardwood pilot (mm) | Clearance hole (mm) |
|---|---|---|---|---|
| #4 | 2.9 | 2.0 | 2.5 | 3.2 |
| #6 | 3.5 | 2.5 | 3.0 | 3.8 |
| #7 | 3.9 | 2.8 | 3.3 | 4.2 |
| #8 | 4.2 | 3.0 | 3.5 | 4.5 |
| #10 | 4.8 | 3.4 | 4.0 | 5.2 |
| #12 | 5.5 | 4.0 | 4.8 | 6.0 |
| #14 | 6.3 | 4.5 | 5.5 | 6.8 |
| n/a | 8.0 | 5.6 | 7.0 | 8.5 |
Clearance hole is drilled through the top piece only, so the screw passes freely and the head pulls the joint closed. Sizes suit our wood screw range (Ø3 to 8 mm).
Engineered panels split easily along their edges and ends because there is no continuous grain to resist the wedging action of the thread. Piloting is cheap insurance.
| Screw Ø (mm) | Panel face pilot (mm) | Within 50 mm of edge (mm) | Notes |
|---|---|---|---|
| 3.0 | 1.8 | 2.0 | Often driven without a pilot in the panel face |
| 3.5 | 2.0 | 2.4 | Standard cabinet and carcass fixing |
| 4.0 | 2.4 | 2.8 | The most common flat-pack size |
| 4.5 | 2.7 | 3.1 | Heavier carcass and worktop fixing |
| 5.0 | 3.0 | 3.4 | Structural panel joints |
| 6.0 | 3.6 | 4.1 | Always pilot at this diameter |
For our chipboard screws (Ø3 to 6 mm). A Type 17 chip-removal point reduces splitting further by clearing material ahead of the thread.
In sheet metal the hole must be tight enough for the thread to form properly but loose enough that driving torque stays below the screw's torsional strength. Thicker gauge needs a slightly larger hole.
| Gauge | Nominal Ø (mm) | Thin sheet up to 1.0 mm | Sheet 1.0 to 2.0 mm | Sheet over 2.0 mm |
|---|---|---|---|---|
| #4 | 2.9 | 2.2 | 2.3 | 2.4 |
| #6 | 3.5 | 2.6 | 2.7 | 2.9 |
| #7 | 3.9 | 3.0 | 3.1 | 3.3 |
| #8 | 4.2 | 3.3 | 3.4 | 3.5 |
| #10 | 4.8 | 3.7 | 3.8 | 4.0 |
| #12 | 5.5 | 4.3 | 4.4 | 4.6 |
| #14 | 6.3 | 5.0 | 5.2 | 5.4 |
Guide figures for mild steel, matching our self tapping screw range. Stainless and higher-strength sheet usually need the hole at the upper end of the range. Always trial in your actual substrate and gauge.
Machine screws do not form their own thread. The receiving hole is drilled and then tapped, so the drill size is set by the pitch rather than by the material.
| Size | Coarse pitch (mm) | Tap drill (mm) | Clearance hole (mm) |
|---|---|---|---|
| M2 | 0.40 | 1.60 | 2.4 |
| M2.5 | 0.45 | 2.05 | 2.9 |
| M3 | 0.50 | 2.50 | 3.4 |
| M4 | 0.70 | 3.30 | 4.5 |
| M5 | 0.80 | 4.20 | 5.5 |
| M6 | 1.00 | 5.00 | 6.6 |
| M8 | 1.25 | 6.80 | 9.0 |
| M10 | 1.50 | 8.50 | 11.0 |
| M12 | 1.75 | 10.20 | 13.5 |
| M14 | 2.00 | 12.00 | 15.5 |
| M16 | 2.00 | 14.00 | 17.5 |
Clearance holes per ISO 273 medium fit. Suits our machine screw range, M2 to M16.
These charts cover the sizes we manufacture. For the full dimensional picture see the screw size chart, and for head and recess selection see the head types and drive types guides.
Bulk buyer, OEM or importer? Send your specification and quantity for a quote, or ask about white-label supply under your own brand.
Send us your specification, finish and quantity. We reply within 24 hours with pricing and lead time. White-label and custom options available.
Request a Quote → Chat on WhatsApp